Senarai Nama Penerima MCIS ZURICH Yang Belum Dibayar
Nota : Permohonan mengikut kelayakan dan syarat yang telah ditetapkan sahaja. Hanya nama yang tersenarai sahaja akan menerima bayaran MCIS ZURICH. Bagi membuat permohonan pengeluaran bayaran MCIS Zurich ,sila emailkan salinan IC, Nombor Telefon peribadi dan Salinan Penyata bank Ke Email :- koperasibomba@gmail.com
NO. | NAMA AHLI | NO IC | NILAI BAYARAN (RM) |
1 | PRICILLA ANAK AKIN | 840915135440 | 84.80 |
2 | CHUA CHEE WOON @ SIMON | 701212125545 | 677.83 |
3 | EMRAN BIN IDRIS | 690810125683 | 651.42 |
4 | ABDUL MAJID BIN DAMANG | 671004125765 | 651.42 |
5 | DAVID WONG | 760117125619 | 651.42 |
6 | JIRAN TANJONG @ ALBERT | 551130125567 | 651.42 |
7 | SAPLI BIN ABDUL KAHAR | 741028125189 | 651.42 |
8 | BASNI B. SAMINGAN SALLEH | 551218125115 | 651.42 |
9 | PARIS BIN LABAN | 580606125203 | 651.42 |
10 | JABEH BIN DONIS @ JAMES JABEH JUNIS | 601007125453 | 651.42 |
11 | PUNIL BIN MATIDIS | 640820125251 | 651.42 |
12 | JOSHUA CHUNG | 710531125029 | 651.42 |
13 | SULAIMAN BIN MENIN | 661016125499 | 651.42 |
14 | GAPAR @ JAPAR BIN SAMI | 590926125003 | 651.42 |
15 | LUCIUS BIN DAMBARAT | 660318125609 | 651.42 |
16 | JAMIKAH BIN ISMAIL | 600529125065 | 651.42 |
17 | MOHAMAD AZLAN KAMIS @ LIWAY B. KAMIS | 560923125465 | 651.42 |
18 | CALLIXTUS BIN FEDILIS | 781124125003 | 651.42 |
19 | PATRICK MARIUS BIN LIANSUN | 760523125497 | 651.42 |
20 | PIUS JOB B AMBROSE SAPOT @ SAPOT | 670415125415 | 651.42 |
21 | AZMAN BIN WASLI | 720716125155 | 651.42 |
22 | TONNY BIN SIPIN @ JEFF | 780208125057 | 651.42 |
23 | NORAZLY BIN MOHD NAUTH | 740919125145 | 651.42 |
24 | MASTIN BIN SULI | 701019125797 | 651.42 |
25 | KAMIDIN BIN RASIM | 711230125257 | 651.42 |
26 | HASMIN BIN SARUMIN | 760501126077 | 651.42 |
27 | SALAPUDIN @ SYED SALIPUDIN | 680509125909 | 651.42 |
28 | JIMIL BIN ANGGANG | 601221125397 | 651.42 |
29 | JAMES WONG | 740603125771 | 651.42 |
30 | ZAINI BINTI MOHD ALI | 5589970 | 771.22 |
31 | SAHEK BIN OSMAN | 630618045451 | 771.22 |
32 | GUN KIM HENG | 4973387 | 771.22 |
33 | RAZALI BIN JAMARI | 580416015817 | 771.22 |
34 | AB.AZIZ BIN ISMAIL | 7265918 | 771.22 |
35 | BAHARUDIN BIN ISMAIL | 5008377 | 771.34 |
36 | ZULKIFLI BIN SALLEH | 630922015695 | 771.34 |
37 | MOHD AFANDI BIN MOHD DAUD | 590614055237 | 210.31 |
38 | ABDUL ALIM BIN ABDULMOIN | 5038046 | 337.75 |
39 | ABDULLAH BIN HARUN | 630720056157 | 771.34 |
40 | MD NORDIN BIN ABU BAKAR | 5067389 | 771.34 |
41 | ROSLI BIN RAUH | 7088024 | 771.34 |
42 | MUHAMAD BIN ANDIMORI | 561129015829 | 771.22 |
43 | OTHMAN BIN MOHD YASSIN | 6196692 | 771.22 |
44 | DOMIAN BIN JOLL | 770819135247 | 283.19 |
45 | LAWING BIN RAJUWIN | 781112135431 | 580.74 |
46 | LEONARD ANAK LIHUNG | 830412135765 | 580.74 |
47 | ISMAWI BIN NAWAWI | 761213135651 | 580.74 |
48 | ISMANDI BIN SRAH | 791005135849 | 580.74 |
49 | ISWAN BIN ISMAIL | 770710135091 | 580.74 |
50 | GARA ANAK ENSONIN | 800517135975 | 580.74 |
51 | GHAZALI BIN SHAFFIEE | 790918135195 | 580.74 |
52 | FAIZAL BIN MOHAMAD | 800923135807 | 580.74 |
53 | IRWANDY B. MATAL | 761228135005 | 580.74 |
54 | MENELA ANAK BALING | 810208135591 | 283.19 |
55 | MOHAMAD ZUL RIZAL BIN TUAH | 800912135721 | 580.74 |
56 | MOHD RIDZUAN BIN ABDUL WAHAB | 820411035069 | 440.78 |
57 | RADIN ANAK ENAU | 720203135307 | 659.63 |
58 | AUGUSTINE ENYANG AK NGNGAI | 620721135077 | 659.63 |
59 | ARIFFIN B. RAMBLI | 721214135307 | 659.63 |
60 | CHANG JEK FON | 740115135495 | 313.17 |
61 | RAMSAY ANAK VINCENT SAMBAU | 730818135353 | 659.63 |
62 | MOHD NOR ISYAM BIN ISHAK | 780428115125 | 659.63 |
63 | SHAMERI B MOHAMAD | 650805115177 | 307.24 |
64 | MOHAMAD SHAHDAAR BIN MOKHTAR | 780715065757 | 659.63 |
65 | MUZAIDI B. MOHAMAD | 810424095037 | 659.63 |
66 | MOHD SALLEH B HUSAIN | 820615086597 | 659.63 |
67 | MOHD NORHAFIZE B. AB RAHIM | 820818035845 | 659.63 |
68 | MOHD ABDUL RASHID BIN MOHAMAD SAFPERI | 831214115389 | 659.63 |
69 | MOHD SHARIZAN BIN MOHD SAAD | 810620025693 | 349.53 |
70 | MOHD IBRAHIM BIN ISMAIL | 830920025159 | 295.33 |
71 | MOHD NAZRI BIN MAT ISA | 831009025261 | 278.50 |
72 | MUHAMAD SUHAILI BIN SHAARI | 830911025587 | 659.63 |
73 | MD FAUZI B. ABD KHALIL | 780716115517 | 531.19 |
74 | MOHAMMAD NAZRAN BIN WAHID | 821129045161 | 197.89 |
75 | MOHD FAIZAL BIN AHMAD MARZUKI | 790925026093 | 313.88 |
76 | MOHD FADZLI B. MOHD ABIDIN | 820209025697 | 659.63 |
77 | MOHD FADZIL BIN MD KHAIR | 830106025787 | 295.33 |
78 | MOHD RAHIMI B. AB SHATAR | 831213035459 | 307.24 |
79 | MUZAKIR BIN GHANI | 830820135369 | 659.63 |
80 | MOHD AZIZI BIN ZAINU | 820618085231 | 659.63 |
81 | ABDUL HAZHAR BIN ISMAIL | 750926085427 | 659.63 |
82 | ALIAS BIN ZULKIFLI | 831127035313 | 659.63 |
83 | ABDUL TALIB B. ISA | 730829095013 | 659.63 |
84 | HANUM BINTI KASIM | 810101045190 | 330.71 |
85 | RASHID B. MAMAT | 710512035431 | 346.18 |
86 | KAMARUDDIN BIN MOHAMED ANI | 600615105925 | 659.63 |
87 | MAKHYUDIN B SAPIAN | 600610106099 | 659.63 |
88 | WAN MOHD NAZLEE BIN MD NASIR @ AWANG | 761016035467 | 301.27 |
89 | MOHD KHAIRI ZALWADI BIN MUHAMAD NAWI | 810524035779 | 526.45 |
90 | EL TARAFF MOHAMMED B. ZACHARIAH @ OMAR | 821002146037 | 659.63 |
91 | MOHD MAHADIR BIN SHAHARUDIN | 780912055507 | 281.92 |
92 | MOHAMAD RAZWAN BIN ABDUL SAMAD | 810417025989 | 340.88 |
93 | MUHAMMAD HAFIZ BIN YUNUS | 830223035597 | 295.38 |
94 | ZAINURDIN BIN ZAKARIA | 790518025229 | 526.53 |
95 | ZAKARIA BIN AWANG | 790104115953 | 659.73 |
96 | ZAWAWI BIN YAHAYA | 731110085367 | 659.73 |
97 | ZALID BIN ZAINAL | 820430045203 | 659.73 |
98 | SHAHRIN BIN MUSA | 770730025551 | 659.73 |
99 | SUHAD BIN MOKHTAR | 830508016883 | 659.73 |
100 | KHAIRUL NIZAM BIN AHAMAD KAMAL | 820218065709 | 295.38 |
101 | KHAIRUL AZWAN BIN MD AMIR | 801121085427 | 659.73 |
102 | KALAMUL HAKIM BIN MOHD SALLEH | 800101087121 | 659.73 |
103 | KHAIRUL ANUAR BIN DOLLAH | 820325065675 | 295.38 |
104 | KHAIRUDIN BIN SAID | 781217065513 | 659.73 |
105 | RAMLI BIN PA'WAN | 730609115209 | 433.51 |
106 | NORHELMI B. KASSIM | 810108095029 | 659.73 |
107 | WAN RAMIZU B WAN JAAFAR | 811228065437 | 295.38 |
108 | ISMAIL B. AB SAMAT | 760804046119 | 320.68 |
109 | YAZULYADI BIN YAHYA | 820404035319 | 659.73 |
110 | SYED AZRUL HIZAM B. SYED ABDUL AZIZ | 810714086219 | 659.73 |
111 | NOR FAZILAH BT NASIR | 820109085882 | 330.77 |
112 | MOHD RAHIMI BIN ISMAIL | 821221115097 | 659.73 |
113 | SARONI BIN JEMINGON | 590501105445 | 659.73 |
114 | SHAHRUN B. TAJUDDIN | 560610086639 | 659.73 |
115 | MOHD FARID B. HUSSIN | 781231015141 | 342.86 |
116 | ZULKIFLI B. HAMAD | 670210085317 | 206.50 |
117 | ABDULAH SAFRI BIN ABDUL RAHMAN | 761005125897 | 659.73 |
118 | GHAZALI B. HAMID | 670607025689 | 587.69 |
119 | HAMDAN BIN KOSNIN | 820506015845 | 587.69 |
120 | SALAHUDIN B. MOHAMAD DAWOOD | 771221135159 | 587.69 |
121 | VITIUS BIN RAJIEE | 800622135037 | 587.69 |
122 | SUHARDI B. RAZALI | 810215135709 | 587.69 |
123 | SUPAMANIAM A/L BULOGA NATHAN | 770307135059 | 587.69 |
124 | SHAMSUDDIN B. BUJANG | 810519135193 | 587.69 |
125 | SUHARDI B. OGEEMIN | 810406135779 | 587.69 |
126 | SAPARISAN B RAMLI | 780408115339 | 587.69 |
127 | ZULKEFLEE B. ISMAIL | 780508025285 | 587.69 |
128 | GADAFFI BIN RAHMAD | 760705017411 | 587.69 |
129 | WAN MOHD SUHAIMI BIN WAN ISMAIL | 800313115155 | 270.94 |
130 | MOHAMMAD MISO BIN HAMBALI | 560719105811 | 580.64 |
131 | ROHAIZID B JAAFAR | 621209106255 | 194.80 |
132 | AHMAD TAJUL ARIFFIN BIN MAT PAKRI | 800206085763 | 580.64 |
133 | CHE ENGKU CHIK B. CHE ENGKU NGAH | 580410035403 | 644.72 |
134 | AHMAD SHAZLI B. ZAINON | 790402085633 | 644.72 |
135 | FATHI B. AHMAD | 680522135925 | 644.72 |
136 | EMIL B. TAIHIN @ TOIHIN | 760426125647 | 644.72 |
137 | NORHESAM BIN ABDULLAH | 820820085593 | 214.61 |
138 | AZIZI B. ABD RAHMAN | 581024085123 | 644.72 |
139 | MOHD ZAHARI B MOHAMED KASSIM | 650515085061 | 644.72 |
140 | MOHD NOR AZHAR B. YUSOF | 730530105814 | 659.31 |
141 | SHUAIMI B. MUHAMMAD | 770428115337 | 659.31 |
142 | MUHAMMAD AIMAN SYAFIQ BIN AZUAN | 990711145341 | 659.31 |
143 | NUR IZZAH ATHIRAH BINTI AZUAN | 001007140298 | 659.31 |
144 | SUDIN BIN AHMAD | 561110055927 | 659.31 |
145 | JUKERNAIN B. JON | 700604715689 | 659.31 |
146 | MAJANG AK ANDAH | 670505135983 | 659.31 |
147 | PEK A/K LAYANG | 680107135717 | 659.31 |
148 | MARZUKI BIN AWANG | 680917035259 | 298.57 |
149 | TALIP BIN AWIE | 700429135299 | 659.31 |
150 | MOHAMMAD BIN SUHAILI | 661111135687 | 659.31 |
151 | JAAFAR B. SUUT | 660106135581 | 659.31 |
152 | FADLY ZAKRI BIN DOLLAH | 821128085081 | 261.00 |
153 | CHE SUHAIMI BIN SULONG | 810817115019 | 277.59 |
154 | AZMAN BIN AHMAT | 760229125285 | 512.11 |
155 | RAMLEE B. MOHAMMAD | 720729115335 | 261.33 |
156 | KAMARDIN B. ABD MANAM | 540921085895 | 505.26 |
157 | AHMAD MUNIR BIN ABDUL AZIZ | 870307025413 | 369.54 |
158 | SYED NOOR KAMAL B. SYED HUSSEIN | 860210055019 | 369.54 |
159 | MOHD FADZLE B. ABDULLAH | 810101026555 | 351.38 |
160 | RIDAWAN @ RIDUWAN B. SAMION @ TOTONG | 810103125581 | 299.38 |
161 | SITI ZAHARAH BT HJ SH ABDUL RAHMAN | 4890872 | 736.22 |
162 | ABU HASHIM BIN SALEH | 4558613 | 770.85 |
163 | MOHD HUSSIN BIN MOHD ALI | 530903085091 | 386.65 |
164 | RAHMAH HJ. HASSAN | 5833109 | 770.85 |
165 | BAHARUDDIN B SWALUDDIN | 4474526 | 770.85 |
166 | NORDIN B HARON | 521215105023 | 386.65 |
167 | ESA @ ESAH BIN AINI | 4955505 | 379.92 |
168 | HAMINAH BT SAAD | 6017032 | 770.85 |
169 | MAZLAN BIN ZAINOL | 640613026015 | 390.01 |
170 | MOHD ARSHAD BIN MOHD NOOR | 600227035347 | 770.85 |
171 | HASAN BIN ROMLI | 6216252 | 770.85 |
172 | ABD RAZAK BIN ABD HADI | 4492013 | 770.85 |
173 | ROSLI BIN ABDULLAH | 7086851 | 770.85 |
174 | LETCHUMI DEVI A/P CHANDRA | 740524055082 | 770.85 |
175 | MOHD NAZRI B. ISMAIL | 741020105677 | 234.82 |
176 | MOHD AZIZ BIN SAMSUDIN | 581225025435 | 774.17 |
177 | SHAMSUDDIN B MD ARIT | 600322075195 | 774.17 |
178 | MOHD ZULKIFLI BIN AZIZ | 581116025591 | 774.17 |
179 | JUHARI B IBRAHIM | 590513025047 | 774.17 |
180 | SAM KHAN A/L PRAK PROM KEU | 680419025613 | 774.17 |
181 | HASSAN BIN HJ MOHD AKHIR | 580328025695 | 774.17 |
182 | ADNAN B HASHIM | 601220025431 | 774.17 |
183 | ZAKARIA B. SAAD | 576526075969 | 757.10 |
184 | AZILA BT WAHAB | 760704115060 | 774.17 |
185 | ESAHAK AYUB B. ALI | 610221105569 | 774.17 |
186 | BAHARUDDIN B. IBRAHIM | 540425015417 | 645.14 |
187 | MASRI B. OSMAN | 620313075871 | 774.17 |
188 | ABU BAKAR B HUSSIN | 570610026625 | 702.40 |
189 | AZMI B ABDULLAH | 570313025861 | 774.17 |
190 | HALIMAHSHARI BIN BIDIN | 560211025319 | 774.17 |
191 | SYED HAFIZI BIN SYED OTHMAN | 730815095093 | 789.22 |
192 | MOHD YUSANI B. MD YUSOF | 771229026205 | 789.22 |
193 | MOHD ARIFFIN BIN IBRAHIM | 580701115171 | 394.37 |
194 | NORDIN B ABDULLAH | 630106015443 | 660.86 |
195 | MISKAM B DAIM | 590923015917 | 789.22 |
196 | MUHAMMAD TARMIMI BIN SUJAK | 790712125047 | 789.22 |
197 | AHMAD B HASHIM | 530703015865 | 660.86 |
198 | MD YUSOFF B KOSENAN | 580402016237 | 681.76 |
199 | NORIZAM BIN MOHD MISRAN | 690401015301 | 677.01 |
200 | AZMI BIN ZAINUN | 760104026363 | 660.86 |
201 | MOHD HALIM BIN LEMAN | 800730105847 | 660.86 |
202 | ROHAIZAN BIN MUSTAFFA | 790624026137 | 367.37 |
203 | RAHMAT B. KAMARUZAMAN | 690611086415 | 359.61 |
204 | WAN MOHAMMAD BIN WAN ABDULLAH | 620906035371 | 789.22 |
205 | SAIFUL BAHARI B MOHD NOR | 590227035367 | 362.59 |
206 | SHAMSUDIN BIN MAMAT | 580216035493 | 789.22 |
207 | ZOLKIFLEE B JONED | 590916055179 | 789.22 |
208 | MOHD ISA BIN MOHAMAD | 620902055789 | 344.71 |
209 | MUHAMAD BIN OTHMAN | 640308055047 | 789.22 |
210 | RAZMAN BIN ARIFFIN | 590108085927 | 789.22 |
211 | AZMAN BIN TALIB | 581224035367 | 789.22 |
212 | ABD AZIZ BIN WOK | 590610035503 | 236.93 |
213 | ROSLAN B. ALI | 600507065019 | 789.22 |
214 | JAMALUDIN BIN SALIM | 580512065515 | 367.37 |
215 | YAACOB BIN ABDULLAH | 581025035081 | 362.59 |
216 | CHE SAIFULAZLI BIN CHE LIP | 770208115335 | 789.22 |
217 | BAHARUDDIN BIN ABDULLAH | 580315045371 | 198.26 |
218 | HARON BIN HAJI TAHIR | 630227015327 | 789.22 |
219 | MOHD ZUBIR B MUSA | 570202115063 | 377.49 |
220 | MOHD ZAID B MOHAMMAD | 570609115049 | 377.49 |
221 | TAISIH B. AKANG | 550830125125 | 695.94 |
222 | SH MAGGERIS B. SH JUNIT | 570203125773 | 751.07 |
223 | YAHYA B. BUNTAK | 530902125253 | 660.86 |
224 | ABDUL JATIN BIN MOHD JAHIRI | 680501125277 | 789.22 |
225 | AMBROSE MICHEAL MADANG | 720205125823 | 644.83 |
226 | MOHD FAIZAL BIN MUHAMMAD | 800101075147 | 232.41 |
227 | MUHAMMAD RIZUWAN BIN ABDUL HAMID | 800902026089 | 773.80 |
228 | MOHAMMAD WAZIR BIN ABD WAHAB | 790626025111 | 735.71 |
229 | ZANAFI BIN ZAINAL | 780507055343 | 350.88 |
230 | MOHD HAFIZUAAN BIN ABD RAZAK | 820424075975 | 254.75 |
231 | MOHD FADLY BIN AWANG | 800825065163 | 686.57 |
232 | SHAIFUL ANUAR BIN MOHD BAKERI | 770422065789 | 335.97 |
233 | ROHAIMI BIN ABDUL HAMID | 750408075659 | 774.04 |
234 | JUHARI BIN MAMAT | 751025035291 | 774.04 |
235 | ABU BAKAR BIN MAT ALI | 740505115617 | 232.49 |
236 | MOHAMAD RIZAN BIN SHARUDIN | 790408085159 | 374.74 |
237 | AZIZ BIN TA ' AT | 770208045605 | 645.04 |
238 | ROZALI B MUSTAFA | 570109045611 | 774.04 |
239 | ABDUL HALIM B. MOHAMED JADI | 700202105423 | 774.04 |
240 | DI-HATA B. GOBEL | 760705135987 | 774.04 |
241 | TOLOS BIN SUHANAN | 600719015203 | 774.04 |
242 | ZAKIAH BINTI MD SALLEH | 580728015314 | 774.04 |
243 | SITI MUZAYANAH BT SOHAIMI | 590606015837 | 774.04 |
244 | SHAMSUDIN B HJ MAJID | 580411015703 | 774.04 |
245 | ALIAS BIN OTHMAN | 610806075465 | 774.17 |
246 | SYED SULAIMAN B SHAIK ABD KADIR | 570125075191 | 774.17 |
247 | MOHD FAUZI BIN HARUN | 800904145137 | 297.87 |
248 | SYED ASRI BIN SYED OTHMAN | 740401025553 | 391.69 |
249 | MD JAILANI BIN NAPI | 570101106395 | 356.90 |
250 | MOHAMAD SHOKRI BIN ABDULLAH | 610822025601 | 381.55 |
251 | EJAHAR B BASRAN | 570506106115 | 774.17 |
252 | SAJALI B DARINI | 580625105923 | 774.17 |
253 | RAMLAN BIN SAGIMIN | 601205055587 | 774.17 |
254 | HUSSIN B AB RAHMAN | 660813015082 | 774.30 |
255 | AHMAD FIRDAUS B ABDUL MALIK | 741025075163 | 774.30 |
256 | WAN ABU OSMAN B IBRAHIM | 680221025511 | 774.30 |
257 | NASHARUDDIN BIN HASHIM | 700530065141 | 361.36 |
258 | WAN MOHAMED BIN W M SHARIFF | 550916106371 | 395.12 |
259 | MOHD AZHAR B AZMUNI | 720127085175 | 374.87 |
260 | MOHD ALI B ADAM | 670708115157 | 774.30 |
261 | MOHD LATIFF BIN MOHD YUSOF | 700317086365 | 666.55 |
262 | ABD AZIZ B ISMAIL | 560604035673 | 375.10 |
263 | NOR YUSRI B YUSOP | 711210065349 | 774.30 |
264 | KHAIRUDIN B DRAHMAN @ HUSSAINI | 650725135039 | 774.30 |
265 | AHMAD FOZIR B IBRAHIM | 571103075291 | 774.30 |
266 | SHAHRUL AZLI BIN WAHAB | 770916025461 | 378.25 |
267 | ZUKERI BIN SHAFIE | 770506036045 | 774.30 |
268 | JASMI B MOHD ALI | 540115086447 | 645.24 |
269 | NASIR B DAUD | 580923055493 | 381.61 |
270 | TAMAT BIN HASAN | 660108086103 | 774.30 |
271 | SUHAIMI @ JIMMY B IBRAHIM | 711108015767 | 645.24 |
272 | WAN HASSAN BIN WAN IDRIS | 651017035277 | 774.30 |
273 | ISYARUDIN BIN ISHAK | 790606015645 | 391.94 |
274 | MUJI SELAMAT B MOHD RAZAK | 731028145711 | 385.18 |
275 | MOHD ZULKIFLE B MAT HASSAN | 781213035253 | 774.67 |
276 | MOHD SAIDI B RAWI | 760410115575 | 375.05 |
277 | MOHAMAD FAZLI BIN MAHALIL | 740803086527 | 774.67 |
278 | AZHAR B YUSOF | 691018015725 | 236.48 |
279 | SYED MUHAMMAD FADZIL B SYED HUSSIN | 730317035063 | 645.55 |
280 | RAMLI BIN OMAR | 670407035751 | 381.80 |
281 | AHMAD NAZRI BIN ISMAIL | 790429115169 | 645.55 |
282 | SABARUDIN B MOHAMAD | 610808065017 | 774.67 |
283 | ABDUL JAMAL B YAACOB | 750516065345 | 645.55 |
284 | AFANDI B ABDUL AZIZ | 750429036027 | 774.67 |
285 | CHE'ZAINURIN BIN MANSOR | 700602115073 | 774.67 |
286 | OTHMAN B TAN | 561014065543 | 325.72 |
287 | SHEIK ZOLKEPLI BIN OMAR | 770613016357 | 774.67 |
288 | ENGKU MOHD FADZIR BIN ENGKU MAN | 730801065555 | 236.48 |
289 | AHMAD NOORKAMAL B ABD MALEK | 681205065147 | 774.67 |
290 | JAMRI BIN ANUAR | 771209066269 | 774.67 |
291 | MOHD AMRAN B MOHD NOR | 711212115127 | 364.90 |
292 | MUNAWIR BIN ALIAS | 780911085771 | 645.55 |
293 | MOHD SHAIFUDDIN BIN SALAM | 800606105233 | 774.67 |
294 | MOHD YUSOFF BIN DIN | 681219075143 | 269.25 |
295 | MUHAMAD BIN JUSOH | 790329115145 | 268.78 |
296 | MOHD PAUZI B RAMLI | 580615035667 | 714.30 |
297 | ROSLI BIN AB RAHMAN | 600314055311 | 645.55 |
298 | MOHAMAD B SAAID | 571230115217 | 683.17 |
299 | WAN SALAHUDIN BIN WAN YAACOB | 600713035211 | 357.13 |
300 | MOHD JAIS B SUDIN | 710802015247 | 774.67 |
301 | FAIZUL ARIFFIN B ABU HANIPAH | 741105086057 | 774.67 |
302 | BAHRUM B ISMAIL | 690510065203 | 774.67 |
303 | MOHD NOOR BIN MOHAMED | 710123035577 | 357.13 |
304 | GHANI BIN MAMAT | 600113035189 | 774.67 |
305 | NOORUDIN BIN DAUD | 580203035451 | 774.79 |
306 | MOHD HAZAM BIN ABD RAHMAN | 640714036095 | 375.10 |
307 | AB KARIM BIN OMAR | 620725035807 | 774.79 |
308 | KAMERI BIN MOHAMAD | 560701035579 | 357.18 |
309 | MOHAMED B JAAFAR | 591230035557 | 774.79 |
310 | IBRAHIM B ALI | 570106035055 | 774.79 |
311 | MOHAMMAD BIN YUSOFF | 591217035675 | 357.18 |
312 | MOHD DAUD BIN ISMAIL | 540618035633 | 331.95 |
313 | ZAKARIA B YACOB | 600906035875 | 357.18 |
314 | ABDUL KADIR B HAMAT | 570125035173 | 357.18 |
315 | CHE ZAINUDDIN BIN HUSSAIN | 590525035357 | 774.79 |
316 | ROZLAN BIN CHE ABDUL RAHMAN | 700509035503 | 348.27 |
317 | ZUKIFLI BIN KASIM | 730407115219 | 774.91 |
318 | S M SOFLEE BIN SIDIK | 561123035271 | 645.65 |
319 | YAACOB B YUSOH | 561122035283 | 361.59 |
320 | AZMAN B YUSOFF | 610209035617 | 233.13 |
321 | RAZALI B HARUN | 600517035679 | 774.79 |
322 | ABD AZIZ BIN ABD RAHMAN | 590503035487 | 774.79 |
323 | AZUHAN B IBRAHIM | 610501035403 | 774.79 |
324 | IDRIS B HUSIN | 560827035611 | 774.79 |
325 | MOHAMAD ZIN B MOHAMED | 571027035609 | 378.49 |
326 | MD NOOH B SALLEH | 551103035283 | 718.30 |
327 | MOHD ANSRI B YUSOFF | 591031035263 | 774.79 |
328 | NOOR ZAIDI @ NOOR AZIZI B MOHAMED | 680526035489 | 774.79 |
329 | CHE ZUL BADRI BIN HASSAN | 660909035453 | 774.79 |
330 | AFZAN BIN RAFEI | 801123055299 | 645.65 |
331 | NORDIN B YAHYA | 570818065475 | 774.79 |
332 | ROSLAN B YUSOF | 680612035183 | 774.79 |
333 | MOHAMED B. SAAMAH | 570301036133 | 736.42 |
334 | CHE MALEK BIN CHE OMAR | 610122035083 | 774.79 |
335 | MOHD KHAIRUL AZMIR BIN KHAIRUDDIN | 760501086255 | 378.49 |
336 | DAUD B MOHAMED @ DOLLAH | 750515045202 | 774.79 |
337 | WAN AZIZ BIN WAN MAMAT | 760425035535 | 290.06 |
338 | MOHD SARIKEI BIN MAT RANI | 750801036023 | 662.80 |
339 | MOHD JOHARI BIN MAT | 751220035537 | 645.65 |
340 | MOHAMAD RUZAINI HAZLAN BIN AB RAHIM | 791103025037 | 645.65 |
341 | MOHD ZAKHRI BIN RAZALI | 800928025025 | 774.79 |
342 | SYED RAHMAN BIN SYED MUKHTAR | 780826065231 | 339.26 |
343 | HISHAM B. DAUD | 780621075479 | 645.65 |
344 | SUHARTI BT SHUIB | 790411025464 | 654.55 |
345 | MD FAZIL B. ABDULLAH | 690822065055 | 774.79 |
346 | ISMAIL BIN MAT HASSAN | 551225035353 | 375.10 |
347 | NOR ARIFIN BIN KAMARI | 711004015631 | 774.79 |
348 | RAZMAN B. AHMAD KHOLIL | 781020025005 | 381.85 |
349 | MOHD HAFIZ BIN ABDUL RAHIM | 800913086271 | 774.79 |
350 | MOHD NAJID B. HUSAIN | 820805095869 | 774.79 |
351 | MOHD SAFUAN BIN ISHAK | 800404085043 | 774.79 |
352 | MUHAMAD FADIL BIN MUHAMAD RASLAN | 770920086531 | 774.79 |
353 | KADAR MAIDIN BIN MUSTAFA | 680630025731 | 774.79 |
354 | NIK MUHAMAD ALBAKRI BIN MAT ISA | 770228086041 | 774.79 |
355 | ABD RAZAK B HJ ABD AZIZ | 600427115093 | 375.10 |
356 | AHMAD TAJUDIN BIN AWANG | 600526025341 | 268.82 |
357 | ADNAN B ABDULLAH | 600308025861 | 342.26 |
358 | OSMAN BIN TOKIRAN | 570211085935 | 774.79 |
359 | SHARIFFUDIN BIN ARIFFIN | 631022086011 | 774.79 |
360 | ZAINAL ABIDIN BIN ABD GHANI | 630517086537 | 774.79 |
361 | MAT RADZAY BIN ABU BAKAR | 560515086647 | 774.79 |
362 | ZULKARNAEN BIN ALI OTHMAN | 690804086147 | 774.79 |
363 | KAMARODIN BIN HAJI AHMAD | 620405085899 | 774.79 |
364 | MASHUDI BIN BAKIR | 620905086265 | 774.79 |
365 | WAN MOHD KAMAL BIN WAN CHIK | 700926086555 | 375.10 |
366 | ASHAR B. IDRIS | 650705055613 | 645.65 |
367 | RADZUAN B MOHD NOR | 571007045113 | 774.79 |
368 | YUSOF B OTHMAN | 591106045811 | 645.65 |
369 | ZAINAL ABIDIN BIN YAHYA | 591018055139 | 269.30 |
370 | MOHD ROSNAM BIN MANSOR | 540514055111 | 645.65 |
371 | MOHD RADZI BIN SULAIMAN | 570919055205 | 774.79 |
372 | MAT SAAD BIN MOHD HUSSIN | 600721085251 | 774.79 |
373 | PRABHAKARAN A/L MUTHUVEL ACHARY | 611105085155 | 774.91 |
374 | MOHAMAD JOHAR BIN ABDUL MAJID | 560719016595 | 774.91 |
375 | MOHD ABIDIN BIN SURATMAN | 570801017393 | 774.91 |
376 | MURIZA B. IBRAHIM | 590324055079 | 774.91 |
377 | JOHAIRI BIN SA'MEON | 800703015395 | 774.91 |
378 | KHIRUDDIN B. SAIP | 571121016282 | 774.91 |
379 | JAMAAIAH BT MOHD KASIM | 540712105976 | 645.76 |
380 | ABD RAZAK B SAHIBON | 560810105841 | 774.91 |
381 | MOHAMAD ISA BIN DOLMAT | 590501045235 | 774.91 |
382 | RADANI BIN KATIP | 580324045699 | 774.91 |
383 | ROZIZAH BTE ABNIHAJAR | 691101085476 | 774.91 |
384 | SABRI B SENIN | 600508045437 | 774.91 |
385 | AZMAN B. MOHD DAWAM | 700326045189 | 774.91 |
386 | MOHD YUSRI B. MD AHAD | 690116015092 | 774.91 |
387 | RAMLI B. MOHAMED | 700105055313 | 645.76 |
388 | KHOLID B ISMAIL | 600729115187 | 348.27 |
389 | ABDUL RASIT BIN SALLEH | 580328115121 | 375.16 |
390 | MOHD SHARIFFUDIN BIN SALLEH | 680501035087 | 774.91 |
391 | MOHD NAIM BIN MOHD TAN AH SWEE @ TAN | 690710065089 | 774.91 |
