Senarai Barangan SHARP
TELEVISION/ModelNo | HARGA JUALAN (RM) |
LC32SA4200X | 679 |
2TC32BD1X | 670 |
2TC32BG1X | 819 |
2TC42BD1X | 799 |
2TC42BG1X | 1024 |
2TC45AD1X | 1119 |
2TC45AE1X | 1319 |
2TC50AD1X | 1360 |
2TC50AE1X | 1419 |
2TC50BG1X | 1522 |
4TC50AH1X | 1619 |
4TC50AL1X | 1849 |
4TC50BK1X | 1771 |
4TC60AH1X | 2259 |
4TC60AL1X | 2414 |
4TC60BK1X | 2470 |
4TC60CH1X | 2019 |
4TC70AH1X | 3779 |
4TC70AL1X | 4219 |
4TC70BK1X | 4220 |
8TC60AX1X | 17109 |
8TC70AX1X | 24960 |
8TC80AX1X | 50100 |
ANSS1(BK) | 425 |
ANSS1(BL) | 425 |
ANSS1(WH) | 425 |
CPSW60A1 | 300 |
GXBT180(BK) | 200 |
GXBT180(BL) | 200 |
GXBT180(RD) | 200 |
GXBT280(BK) | 260 |
GXBT280(BL) | 260 |
GXBT280(RD) | 260 |
GXBT480(BK) | 509 |
HTSB115 | 260 |
HTSB603MKII | 1069 |
8AC31AX1 | 2149 |
PS920 | 464 |
PETI SEJUK | |
ModelNo | HARGA JUALAN (RM) |
SJM60MK | 439 |
SJD190MS | 687 |
SJD220MS | 762 |
SJ189MS | 934 |
SJ209MS | 979 |
SJ285MSS | 1015 |
SJ286MSS | 1133 |
SJ325MSS | 1119 |
SJ326MSS | 1179 |
SJ366MSS | 1279 |
SJ406MSS | 1369 |
SJE438MK | 1719 |
SJE438MS | 1719 |
SJP498GK | 1838 |
SJE538MK | 1787 |
SJE538MS | 1787 |
SJP598GM | 1969 |
SJP598GK | 1996 |
SJP50MS | 2115 |
SJP55MK | 2179 |
SJP60MFMK | 2490 |
SJP60MFMS | 2490 |
SJP68MFGK | 2532 |
SJP68MFGM | 2532 |
SJP70MFMK | 2575 |
SJP78MFGK | 2575 |
SJP80MFMK | 2719 |
SJP80MFMS | 2746 |
SJP88MFGK | 2916 |
SJP88MFGM | 2916 |
SJF85VMSS | 3079 |
SJF858VMBK | 3179 |
SJF95VMSS | 3219 |
SJF959VGK | 3819 |
SJF104VGBK | 4519 |
SJF879GK | 8319 |
SJX508MS | 2179 |
SJX518GK | 2419 |
SJX626MS | 2619 |
SJX636GM | 2819 |
SJC118 | 599 |
SJC168 | 679 |
SJC218 | 749 |
SJC318 | 919 |
SJC518 | 1349 |
MIKROWAVE @ OVEN | ||
R207EK | 250 |
|
R208DNK | 277 |
|
R239EK | 359 |
|
R213CST | 250 |
|
R218DNS | 260 |
|
R219EK | 230 |
|
R219ES | 230 |
|
R229EK | 279 |
|
R259EBS | 448 |
|
R357EK | 369 |
|
R358DNK | 389 |
|
R613CST | 270 |
|
R618DNS | 310 |
|
R639ES | 359 |
|
R709EK | 419 |
|
R607EK | 389 |
|
R708DNK | 429 |
|
R759EBS | 501 |
|
R854AST | 569 |
|
R859EBS | 707 |
|
R954AST | 669 |
|
AX1350VMK | 1549 |
|
AX1700VMR | 3027 |
RICE COOKER | |
KSH108SPK | 98 |
KSH108SSL | 98 |
KSH108GWH | 98 |
KSH188SPK | 112 |
KSH188SSL | 112 |
KSH188GWH | 112 |
KSH228SPK | 128 |
KSH228SSL | 128 |
KSH288SPK | 140 |
KSH288SSL | 140 |
KSH458CWH | 200 |
KSH668CWH | 285 |
KSH858CWH | 319 |
KSH1008CWH | 369 |
KSP8MVWH | 170 |
KSE185WH | 230 |
KSC186GL | 285 |
KSX188RD | 350 |
ELEKTRIK OVEN | |
EO257CTBK | 210 |
EO327RTBK | 320 |
EO387RTBK | 369 |
EO9MTBK | 100 |
KQA60RD | 350 |
STAND MIXER | |
EMH55WH | 87 |
EMS60WH | 120 |
EMS80WH | 349 |
BLENDER | |
EM110P | 90 |
EM110GR | 90 |
EMB379WH | 135 |
EM100PMST | 170 |
EM60PMWH | 110 |
JUG KATTLE | |
EKJ17K | 55 |
EKJ102ST | 98 |
EKJ172ST | 120 |
AM04 | 55 |
MESIN BASUH | HARGA JUALAN (RM) |
EST7015 | 470 |
EST1016 | 569 |
EST1216 | 619 |
EST1416 | 679 |
ESX705 | 749 |
ESX156 | 1079 |
ESX159 | 1149 |
ES718X | 687 |
ES818X | 749 |
ES919X | 819 |
ESX858 | 819 |
ESX958 | 879 |
ESX1168 | 919 |
ESX1278 | 1079 |
ESW809H | 861 |
ESW1109S | 1181 |
ESY1019 | 1119 |
ESY1219 | 1179 |
ESY1419 | 1379 |
ESY1619 | 1619 |
ESFV8058 | 1399 |
ESFV10068 | 1799 |
ESFWV10088 | 2399 |
WHN115B | 257 |
WHN115SR | 260 |
WHP219SR | 420 |
WHP315N | 493 |
WHP315RN | 629 |
AIRCIND SPLIT | HARGA JUALAN (RM) |
AHX9VED2 | |
AUX9VED2 | |
1220 |
|
AHX12VED2 | |
AUX12VED2 | |
1330 |
|
AHX18VED | |
AUX18VED | |
2100 |
|
AHX24VED | |
AUX24VED | |
2500 |
|
AHA9WCD | |
AUA9WCD | |
949 |
|
AHA12WCD | |
AUA12WCD | |
1102 |
|
AHA18WCD | |
AUA18WCD | |
1719 |
|
AHA24WCD | |
AUA24WCD | |
1965 |
|
AHXP10WHD | |
AUX10WHD | |
1455 |
|
AHXP13WHD | |
AUX13WHD | |
1649 |
|
AHXP18WHD | |
AUX18WHD | |
2219 |
|
AHXP24WHD | |
AUX24WHD | |
2700 |
|
AHXP10VXD | |
AUX10VXD | |
2300 |
|
AHXP13VXD | |
AUX13VXD | |
2200 |
|
AHXP10WMD | |
AUX10WMD | |
1387 |
|
AHXP13WMD | |
AUX13WMD | |
1529 |
|
AHXP18WMD | |
AUX18WMD | |
2200 |
|
AHXP24WMD | |
AUX24WMD | |
2600 |
|
AHAP12SMD2 | |
AUA12SMD2 | |
1202 |
|
AHAP18SMD | |
AUA18SMD | |
1719 |
|
AHAP24SMD | |
AUA24SMD | |
1900 |
AIRCOND CASSETTE | |
ModelNo | HARGA JUALAN |
GXX18SCR | |
GUX18SCR | |
AZX18SCR | |
3600 |
|
GXX42SCR | |
GUX42SCR | |
AZX24SCR | |
7050 |
|
GXA18TCV | |
GUA18TCV | |
AZA18TCV | |
2800 |
|
GXA24TCV | |
GUA24TCV | |
AZA24TCV | |
3500 |
|
GXA30TCV | |
GUA30TCV | |
AZA24TCV | |
3800 |
|
GXA36TCV | |
GUA36TCV | |
AZA24TCV | |
4100 |
|
GXA42TCV | |
GUA42TCV | |
AZA24TCV | |
5100 |
|
GBX18SCR | |
GUX18SCR | |
3500 |
|
GBX24SCR | |
GUX24SCR | |
4500 |
|
GBX36SCR | |
GUX36SCR | |
6000 |
|
AIR PURIFIER | |
ModelNo | HARGA JUALAN |
FPJ30LA | 419 |
FPJ30LB | 419 |
FPGM50LB | 799 |
FPJM30LB | 619 |
FPJM40LB | 846 |
FPJ40LW | 669 |
FPJ60LW | 1079 |
FPJ80LH | 1289 |
KCF30LW | 719 |
KCG40LW | 1119 |
KCG40LH | 1119 |
KCG50LW | 1279 |
KCG60LW | 1479 |
FPH90LW | 1949 |
DWE16FAW | 1079 |
IGGC2LB | 390 |
PJA36TVW | 369 |
PJA36TVB | 369 |
PJA200TVB | 519 |
PJW400 | 170 |
PJT405M | 120 |
PJT405GY | 120 |
PJT405BL | 120 |
PJT12BR | 100 |
PJT12GY | 100 |
PJT129BL | 95 |
PJT129GY | 95 |
PJT169BL | 120 |
PJT169GY | 120 |
PJS16BR | 157 |
PJS16GY | 157 |
PJS169BL | 150 |
PJS169GY | 150 |
PJW169GY | 130 |
PJW16RGY | 160 |
PJW169RGY | 160 |
PJC60CF | 150 |
PJCD196WD | 638 |